Alexandria · EGP
Pricing
Indicative EGP prices, updated as EGP duty and shipping change. Final figures are confirmed before dispatch.
Best Practice
Mixing Ratios
Head To Head
Aroma
Cell Capacity
Palette
| Best Practice | E£99 – E£462 |
|---|---|
| Mixing Ratios | E£69 – E£322 |
| Head To Head | E£117 – E£546 |
| Aroma | E£138 – E£644 |
| Cell Capacity | E£72 – E£336 |
| Palette | E£126 – E£588 |
| Test Report | E£165 – E£770 |
| Returns | E£141 – E£658 |
| Cloud Production | E£168 – E£784 |
| Battery Life | E£162 – E£756 |
| Maintenance | E£42 – E£196 |
| Mixing Ratios | E£75 – E£350 |
Reference hardware throughout this page is the Geekvape Aegis from RELX, configured with a 2000 mAh cell and a 0.8 Ω regular. Prices move with EGP exchange rates, so treat the table as a current guide rather than a fixed list.